|
NAME |
STD |
OFF |
RES |
| Supdt. of Police | 06645 06645 |
270808 270888 |
270999 |
| SDPO Jharsuguda | 06645 | 274111 272717 |
|
| D.C.R.B. | 06645 | 272300 | |
| D.I.B. | 06645 | 272566 | |
| R.O. | 06645 | 278954 | |
| SDPO B.Nagar | 06645 | 242022 | |
| Jharsuguda P.S. | 06645 | 272736 | |
| Badmal P.S. | 06645 | 279279 | |
| B .Nagar P.S. | 06645 | 242032 | |
| Belpahad P.S. | 06645 | 250242 | |
| Banharpali P.S. | 06645 | 222611 | |
| Orient P.S. | 06645 | 242052 | |
| Lakhanpur P.S. | 06645 | 252212 | |
| Rengali P.S. | 06645 | 254097 | |
| Laikera P.S. | 06645 | 282038 | |
| Kolabira P.S. | 06645 | 278811 | |
| B.T.M. O.P. | 06645 | 270007 | |
| Talapatia O.P. | 06645 | 279200 | |
| Rampur O.P. | 06645 | 244204 | |
| Bagdihi O.P. | 06640 | 286100 | |
| Sahaspur O.P. | 06642 | 288510 | |
| Kandhelkela O.P. | 06646 | 213380 | |
| Kanaktora B.H. | 06646 | 213379 | |
| Kumbharbandh O.P. | 06645 | 275100 |

